Milan Linate to Naples
You have a choice of 3 airlines when departing Linate to Capodichino. When flying from Linate to Capodichino you will cover 650 Km (404 Miles) with the flight time at approximately 1 hour 35 minutes. The airport code for Linate is LIN and for Capodichino it is NAP.
The price of the flight is dependent on the time of the day you fly (if there is a choice) and the day of the week with weekends being normally a higher price. With the advent of cheap no frills flights it may be worth booking in advance if possible to get the best deal to Capodichino Italy, perhaps late evening or midweek. It is always advisable to book as early as possible. With most airliners prices will go up the closer you get to the departure date.
The table below displays the numbers of daily flights from Linate (LIN) to Capodichino (NAP) and the relevant airlines that fly.
Airliner | Mo | Tu | We | Th | Fr | Sa | Su | First Flight | Last Flight |
Alitalia | 9 | 9 | 8 | 7 | 8 | 4 | 5 | 06:50 | 21:35 |
Alitalia CityLiner | 3 | 3 | 2 | 1 | 3 | 1 | 3 | 09:00 | 21:35 |
TAP Portugal | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 19:20 | 19:20 |
The most direct flights offered from Linate to Capodichino Italy are by Alitalia with around 7 flights a week. These operate from 06:50 with the latest flight being at 21:35. The most popular flight no is AZ 1283, AZ 1285, AZ 1287 and AZ 1289.
Please visit www.alitalia.it/ for more information regarding booking a flight with Alitalia.
Please see below the times of flights from Alitalia. These times and frequency may vary at different times of the year please visit the website for more information.
Day | Flight Times |
Monday | 06:50, 09:00, 11:00, 12:55, 14:35, 16:10, 18:15, 19:20 and 21:35 |
Tuesday | 06:50, 09:00, 11:00, 12:55, 14:35, 16:10, 18:15, 19:20 and 21:35 |
Wednesday | 06:50, 09:00, 11:00, 12:55, 14:35, 16:10, 19:20 and 21:35 |
Thursday | 06:50, 09:00, 12:55, 14:35, 16:10, 19:20 and 21:35 |
Friday | 06:50, 09:00, 12:55, 14:35, 16:10, 18:15, 19:20 and 21:35 |
Saturday | 09:00, 11:00, 16:10 and 19:20 |
Sunday | 09:00, 11:00, 18:15, 19:20 and 21:35 |
Instead of flying directly from Linate and arrive at Capodichino Alitalia, you may arrive Capodichino by another airport. Please see chart below for a list of these.
Route | Stops | Distance | Flying Time |
Milan Linate to Perugia | 0 | 367 km (228 miles) | 1 hour 6 minutes |
Milan Linate to Rome Fiumicino | 0 | 470 km (292 miles) | 1 hour 22 minutes |
Milan Linate to Pescara | 0 | 516 km (320 miles) | 1 hour 25 minutes |
Milan Linate to Bari | 0 | 773 km (480 miles) | 1 hour 43 minutes |
Before departing Linate please check that you are holding a valid passport.
