Milan Linate Airport Arrivals (LIN)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Amsterdam (AMS) | ITA Airways | AZ121 (+1) | 13:30 | Scheduled | |
| London (LHR) | British Airways | BA572 (+1) | 13:30 | Scheduled | |
| London (LHR) | airBaltic | BT5629 | 13:30 | Scheduled | |
| Cagliari (CAG) | Flexflight | W28642 | 13:40 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2358 | 13:40 | Scheduled | |
| Portland (PDX) | Qatar Executive | QE224 | 13:43 | Scheduled | |
| Paris (CDG) | Air France | AF1012 (+4) | 13:55 | Scheduled | |
| Comiso (CIY) | Flexflight | W28526 | 14:00 | Scheduled | |
| Comiso (CIY) | HelloJets | XZ2120 | 14:00 | Scheduled | |
| Catania (CTA) | ITA Airways | AZ1718 (+2) | 14:10 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS523 (+1) | 14:10 | Scheduled | |
| Paris (LBG) | VistaJet | VJT480 | 14:15 | Scheduled | |
| Lamezia-terme (SUF) | ITA Airways | AZ1174 (+2) | 14:20 | Scheduled | |
| Reggio Calabria (REG) | ITA Airways | AZ1196 (+1) | 14:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH274 (+3) | 14:40 | Scheduled | |
| Gudja (MLA) | KM Malta Airlines | KM624 (+1) | 14:45 | Scheduled | |
| London (LHR) | British Airways | BA574 (+1) | 15:00 | Scheduled | |
| Palermo (PMO) | ITA Airways | AZ1764 (+2) | 15:05 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ2044 (+1) | 15:10 | Scheduled | |
| Olbia (OLB) | Flexflight | W28622 | 15:10 | Scheduled | |
| Olbia (OLB) | Aeroitalia | XZ2630 | 15:10 | Scheduled | |
| Bari (BRI) | ITA Airways | AZ1654 (+1) | 15:20 | Scheduled | |
| Napoli (NAP) | ITA Airways | AZ1296 (+1) | 15:40 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG6493 (+1) | 15:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1617 (+4) | 15:55 | Scheduled | |
| Paris (LBG) | Atlantic Air Solutions | PAV633 | 15:59 | Scheduled | |
| Manchester (MAN) | ITA Airways | U25419 | 16:10 | Scheduled | |
| Berlin (BER) | easyJet | U25071 | 16:15 | Scheduled | |
| Hamburg (HAM) | ITA Airways | AZ427 | 16:15 | Scheduled | |
| Cagliari (CAG) | Flexflight | W28432 | 16:20 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2360 | 16:20 | Scheduled | |
| London (LCY) | British Airways | BA7303 | 16:20 | Scheduled | |
| London (LCY) | ITA Airways | AZ227 | 16:35 | Scheduled | |
| Palermo (PMO) | ITA Airways | AZ1786 (+2) | 16:35 | Scheduled | |
| Catania (CTA) | ITA Airways | AZ1704 (+2) | 16:55 | Scheduled | |
| Vienna (VIE) | ITA Airways | U25446 | 16:55 | Scheduled | |
| Westerland (GWT) | DigaJet | DGJ536 | 16:56 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ2080 (+2) | 17:10 | Scheduled | |
| London (LHR) | British Airways | BA576 (+1) | 17:15 | Scheduled | |
| Porto (OPO) | easyJet | U25454 | 17:20 | Scheduled | |
| Napoli (NAP) | VistaJet | VJT405 | 17:20 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...