Milan Linate Airport Arrivals (LIN)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Alghero (AHO) | ITA Airways | AZ1569 (+1) | 08:10 | Scheduled | |
| Catania (CTA) | ITA Airways | AZ1742 (+2) | 08:10 | 07:51 | Landed |
| Rome (FCO) | ITA Airways | AZ2010 | 08:10 | 07:48 | Landed |
| Olbia (OLB) | Flexflight | W28531 | 08:10 | Scheduled | |
| Olbia (OLB) | Aeroitalia | XZ2620 | 08:10 | 07:57 | Landed |
| Brussels (BRU) | Brussels Airlines | SN3145 (+1) | 08:35 | Scheduled | |
| Trieste (TRS) | ITA Airways | AZ1350 | 08:35 | Scheduled | |
| Paris (CDG) | Air France | AF1212 (+1) | 08:45 | Scheduled | |
| Paris (ORY) | ITA Airways | AZ357 (+1) | 08:55 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1850 (+1) | 09:00 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ2016 | 09:10 | Scheduled | |
| Vienna (VIE) | Air Dolomiti | OS521 (+1) | 09:15 | Scheduled | |
| Cagliari (CAG) | Flexflight | W28510 | 09:30 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2352 | 09:30 | Scheduled | |
| Bari (BRI) | ITA Airways | AZ1638 (+2) | 09:45 | Scheduled | |
| Berlin (BER) | easyJet | U25063 | 09:45 | Scheduled | |
| London (LCY) | British Airways | BA7301 | 09:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1613 (+2) | 10:00 | Scheduled | |
| Alghero (AHO) | ITA Airways | AZ1605 (+1) | 10:05 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8800 (+2) | 10:05 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ2028 (+2) | 10:10 | Scheduled | |
| London (LCY) | ITA Airways | AZ217 | 10:20 | Scheduled | |
| Frankfurt (FRA) | ITA Airways | U21968 | 10:20 | Scheduled | |
| Brindisi (BDS) | ITA Airways | AZ1642 (+3) | 10:25 | Scheduled | |
| London (LHR) | British Airways | BA566 (+1) | 10:35 | Scheduled | |
| Luxembourg (LUX) | easyJet | U21976 | 10:35 | Scheduled | |
| Ancona (AOI) | DAT | DX1712 | 10:45 | Scheduled | |
| Brussels (BRU) | ITA Airways | AZ151 (+2) | 10:50 | Scheduled | |
| Brussels (BRU) | easyJet | U21960 | 10:50 | Scheduled | |
| Madrid (MAD) | Iberia | IB663 (+3) | 10:55 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI432 (+2) | 11:05 | Scheduled | |
| Amsterdam (AMS) | ITA Airways | U21950 | 11:15 | Scheduled | |
| Paris (CDG) | Air France | AF1412 (+2) | 11:15 | Scheduled | |
| Paris (CDG) | ITA Airways | AZ305 | 11:20 | Scheduled | |
| London (LHR) | British Airways | BA568 (+1) | 11:30 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3147 (+3) | 11:55 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...