Milan Linate Airport Arrivals (LIN)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Paris (ORY) | easyJet | U24831 | 19:25 | 18:59 | Landed |
| London (LCY) | ITA Airways | AZ247 | 19:30 | Delayed | |
| Paris (CDG) | Air France | AF1312 (+3) | 19:35 | Scheduled | |
| London (LCY) | British Airways | BA7305 | 19:40 | Scheduled | |
| Madrid (MAD) | Iberia | IB665 (+3) | 19:40 | Scheduled | |
| Ancona (AOI) | DAT | DX1714 | 19:45 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS527 (+1) | 19:55 | Scheduled | |
| Catania (CTA) | ITA Airways | AZ1720 | 20:00 | Delayed | |
| Paris (CDG) | easyJet | U24563 | 20:10 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ2056 (+1) | 20:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1617 (+3) | 20:20 | Scheduled | |
| Cagliari (CAG) | Flexflight | W28488 | 20:20 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2362 | 20:20 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ453 (+1) | 20:35 | Scheduled | |
| Olbia (OLB) | Flexflight | W28463 | 20:40 | Scheduled | |
| Olbia (OLB) | Aeroitalia | XZ2626 | 20:40 | Scheduled | |
| Bari (BRI) | ITA Airways | AZ1630 | 21:00 | Scheduled | |
| Paris (ORY) | ITA Airways | AZ353 | 21:00 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2844 (+1) | 21:00 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ2114 (+1) | 21:10 | Scheduled | |
| Dusseldorf (DUS) | ITA Airways | AZ417 | 21:15 | Scheduled | |
| Frankfurt (FRA) | easyJet | U21970 | 21:20 | Scheduled | |
| London (LHR) | British Airways | BA576 (+1) | 21:35 | Scheduled | |
| NIce (NCE) | VistaJet | VJT423 | 21:46 | Scheduled | |
| Brussels (BRU) | ITA Airways | AZ153 (+1) | 21:50 | Scheduled | |
| Barcelona (BCN) | ITA Airways | U21956 | 21:55 | Scheduled | |
| London (LCY) | ITA Airways | AZ219 | 21:55 | Scheduled | |
| Palermo (PMO) | ITA Airways | AZ1796 | 22:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS529 (+1) | 22:00 | Scheduled | |
| Nassau (NAS) | FAI rent-a-jet | IFA6147 | 22:04 | Delayed | |
| Barcelona (BCN) | VistaJet | VJT607 | 22:20 | Scheduled | |
| Paris (CDG) | Air France | AF1732 (+1) | 22:25 | Scheduled | |
| Napoli (NAP) | ITA Airways | AZ8011 | 22:34 | Scheduled | |
| Copenhagen (CPH) | easyJet | U21964 | 22:35 | Scheduled | |
| Brussels (BRU) | easyJet | U21962 | 22:35 | Scheduled | |
| Alghero (AHO) | ITA Airways | AZ1601 | 22:45 | Scheduled | |
| Catania (CTA) | ITA Airways | AZ1702 | 22:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH278 (+2) | 22:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1619 (+3) | 22:55 | Scheduled | |
| Amsterdam (AMS) | ITA Airways | U27829 | 22:55 | Scheduled | |
| Paris (CDG) | ITA Airways | AZ311 | 22:55 | Scheduled | |
| Bari (BRI) | ITA Airways | AZ1632 (+1) | 22:59 | Scheduled | |
| Brindisi (BDS) | ITA Airways | AZ1644 (+2) | 23:00 | Scheduled | |
| Madrid (MAD) | Iberia | IB667 (+2) | 23:00 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ2130 (+2) | 23:10 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...