Milan Linate Airport Departures (LIN)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Brindisi (BDS) | ITA Airways | AZ1641 (+3) | 14:40 | Scheduled | |
| Paris (CDG) | Air France | AF1013 (+1) | 14:55 | Scheduled | |
| London (LCY) | ITA Airways | AZ238 | 15:00 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ2071 (+2) | 15:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS524 (+1) | 15:00 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2359 | 15:00 | Scheduled | |
| Cagliari (CAG) | Flexflight | W28643 | 15:00 | Scheduled | |
| Farnborough (FAB) | VistaJet | H5812 | 15:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH275 (+1) | 15:25 | Scheduled | |
| Comiso (CIY) | Flexflight | W28493 | 15:30 | Scheduled | |
| Comiso (CIY) | HelloJets | XZ2121 | 15:30 | Scheduled | |
| Ibiza (IBZ) | Mango | MGO201 | 15:30 | Scheduled | |
| Malta (MLA) | KM Malta Airlines | KM625 (+1) | 15:35 | Scheduled | |
| Catania (CTA) | ITA Airways | AZ1721 (+2) | 15:50 | Scheduled | |
| London (LHR) | British Airways | BA575 (+1) | 15:55 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ2059 (+2) | 16:00 | Scheduled | |
| Bari (BRI) | ITA Airways | AZ1647 (+2) | 16:05 | Scheduled | |
| Reggio Calabria (REG) | ITA Airways | AZ1197 (+1) | 16:10 | Scheduled | |
| Naples (NAP) | ITA Airways | AZ1281 (+2) | 16:15 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG6494 (+1) | 16:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1618 (+1) | 16:50 | Scheduled | |
| London (LCY) | British Airways | BA7304 | 16:55 | Scheduled | |
| Berlin (BER) | easyJet | U25072 | 16:55 | Scheduled | |
| Barcelona (BCN) | ITA Airways | U25415 | 16:55 | Scheduled | |
| Palermo (PMO) | ITA Airways | AZ1793 (+2) | 17:00 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ2061 (+2) | 17:00 | Scheduled | |
| Paris (ORY) | ITA Airways | AZ352 (+1) | 17:05 | Scheduled | |
| Olbia (OLB) | Flexflight | W28534 | 17:10 | Scheduled | |
| Olbia (OLB) | Aeroitalia | XZ2625 | 17:10 | Scheduled | |
| Amsterdam (AMS) | ITA Airways | AZ112 (+1) | 17:20 | Scheduled | |
| Brussels (BRU) | ITA Airways | AZ154 (+1) | 17:30 | Scheduled | |
| Munich (MUC) | ITA Airways | AZ452 (+1) | 17:35 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2361 | 17:40 | Scheduled | |
| Cagliari (CAG) | Flexflight | W28430 | 17:40 | Scheduled | |
| London (LCY) | ITA Airways | AZ220 (+1) | 17:55 | Scheduled | |
| Copenhagen (CPH) | easyJet | U25443 | 17:55 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ2097 (+1) | 18:00 | Scheduled | |
| Frankfurt (FRA) | easyJet | U25427 | 18:00 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | LH277 (+1) | 18:10 | Scheduled | |
| Catania (CTA) | ITA Airways | AZ1701 (+2) | 18:25 | Scheduled | |
| Munich (MUC) | Air Dolomiti | LH1855 (+1) | 18:25 | Scheduled | |
| London (LHR) | British Airways | BA577 (+1) | 18:30 | Scheduled | |
| Amsterdam (AMS) | ITA Airways | U25407 | 18:35 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...