Milan Linate Airport Departures (LIN)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Bari (BRI) | ITA Airways | AZ1649 | 08:55 | 09:04 | En-Route |
Alghero (AHO) | ITA Airways | AZ1600 | 09:00 | 09:26 | En-Route |
Rome (FCO) | ITA Airways | AZ2029 (+3) | 09:00 | 09:11 | En-Route |
Olbia (OLB) | Flexflight | W28532 | 09:00 | Unknown | |
Olbia (OLB) | Aeroitalia | XZ2621 | 09:00 | 09:07 | En-Route |
Amsterdam (AMS) | ITA Airways | AZ120 (+1) | 09:05 | 09:22 | En-Route |
Dusseldorf (DUS) | ITA Airways | AZ418 | 09:10 | 09:13 | En-Route |
Brussels (BRU) | Brussels Airlines | SN3146 (+1) | 09:25 | 09:43 | En-Route |
Lamezia Terme (SUF) | ITA Airways | AZ1179 | 09:35 | 09:46 | En-Route |
Reggio Calabria (REG) | ITA Airways | AZ1195 | 09:35 | 09:40 | En-Route |
Paris (CDG) | Air France | AF1213 (+3) | 09:45 | 09:56 | En-Route |
Naples (NAP) | ITA Airways | AZ1299 (+1) | 09:50 | 10:01 | En-Route |
Trieste (TRS) | ITA Airways | AZ1351 | 09:50 | 09:58 | En-Route |
Munich (MUC) | Air Dolomiti | EN8285 (+2) | 09:55 | 10:05 | En-Route |
Ancona (AOI) | Luxwing | BQ1929 | 10:00 | 10:08 | En-Route |
Palermo (PMO) | ITA Airways | AZ1765 (+1) | 10:15 | 10:16 | En-Route |
Cagliari (CAG) | Flexflight | W28555 | 10:20 | Unknown | |
Cagliari (CAG) | Aeroitalia | XZ2367 | 10:20 | 10:37 | En-Route |
London (LCY) | British Airways | BA7302 | 10:40 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8801 (+2) | 10:40 | 10:48 | En-Route |
London (LCY) | British Airways | CJ801 | 10:40 | 10:51 | En-Route |
Bari (BRI) | ITA Airways | AZ1655 (+2) | 10:55 | 11:00 | En-Route |
Amsterdam (AMS) | KLM | KL1614 (+3) | 11:00 | Cancelled | |
Manchester (MAN) | easyJet | U21986 | 11:00 | 11:29 | En-Route |
Elba (EBA) | Small Fly | GDM20 | 11:00 | Scheduled | |
London (LHR) | British Airways | BA565 (+1) | 11:10 | 11:25 | En-Route |
Amsterdam (AMS) | easyJet | U27806 | 11:10 | 11:58 | En-Route |
Dublin (DUB) | Aer Lingus | EI433 (+2) | 11:20 | Scheduled | |
Oslo (OSL) | ITA Airways | U21989 | 11:20 | 11:32 | En-Route |
Rome (FCO) | ITA Airways | AZ2045 (+1) | 11:30 | 11:48 | En-Route |
Lisbon (LIS) | ITA Airways | U21993 | 11:35 | 11:46 | En-Route |
Madrid (MAD) | Iberia | IB664 (+3) | 11:40 | 11:52 | En-Route |
Amsterdam (AMS) | ITA Airways | AZ114 | 11:55 | Scheduled | |
Hamburg (HAM) | ITA Airways | AZ426 | 11:55 | Scheduled | |
Naples (NAP) | ITA Airways | AZ1287 (+1) | 12:00 | Scheduled | |
Edinburgh (EDI) | easyJet | U21987 | 12:00 | Scheduled | |
London (LCY) | ITA Airways | AZ226 | 12:15 | Scheduled | |
Paris (CDG) | Air France | AF1413 (+1) | 12:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH273 (+4) | 12:45 | Scheduled | |
Catania (CTA) | ITA Airways | AZ1723 (+2) | 12:50 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...