Milan Linate Airport Departures (LIN)

* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline Flight No. Scheduled Actual Status
Bari (BRI) ITA Airways AZ1637 (+2) 06:20 06:19 En-Route
Frankfurt (FRA) Lufthansa LH279 (+3) 06:25 06:51 En-Route
Rome (FCO) ITA Airways AZ2013 (+2) 06:30 06:33 En-Route
Amsterdam (AMS) KLM KL1612 (+3) 06:30 06:43 En-Route
Paris (CDG) Air France AF1733 (+3) 06:50 07:10 En-Route
Palermo (PMO) ITA Airways AZ1763 (+2) 06:50 06:58 En-Route
Amsterdam (AMS) easyJet U27830 06:50 07:36 En-Route
Brussels (BRU) Brussels Airlines SN3152 (+2) 06:55 07:28 En-Route
Brussels (BRU) ITA Airways AZ148 07:00 07:32 En-Route
London (LCY) ITA Airways AZ218 07:00 07:01 En-Route
Paris (CDG) ITA Airways AZ300 (+1) 07:00 07:03 En-Route
Frankfurt (FRA) ITA Airways AZ416 07:00 07:09 En-Route
Stuttgart (STR) ITA Airways AZ444 07:00 07:22 En-Route
Catania (CTA) ITA Airways AZ1746 07:10 07:17 En-Route
Alghero (AHO) ITA Airways AZ1600 (+1) 07:20 07:49 En-Route
London (LHR) British Airways BA561 (+1) 07:25 08:02 En-Route
Rome (FCO) ITA Airways AZ2055 (+2) 07:30 07:46 En-Route
Madrid (MAD) Iberia IB668 (+4) 07:55 08:08 En-Route
Rome (FCO) ITA Airways AZ2021 (+1) 08:00 08:06 En-Route

Delayed/Cancelled Flight Compensation Calculator

Was your flight delayed or cancelled?

You could be eligible to receive up to 600EUR compensation per person in your party...
BACK TO TOP