Milan Linate Airport Departures (LIN)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| London (LCY) | ITA Airways | AZ220 (+1) | 17:55 | Scheduled | |
| Copenhagen (CPH) | ITA Airways | U25443 | 17:55 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ2097 (+1) | 18:00 | Scheduled | |
| Frankfurt (FRA) | easyJet | U25427 | 18:00 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | LH277 (+1) | 18:15 | Scheduled | |
| Catania (CTA) | ITA Airways | AZ1701 (+2) | 18:25 | Scheduled | |
| Munich (MUC) | Air Dolomiti | LH1855 (+1) | 18:25 | Scheduled | |
| London (LHR) | British Airways | BA577 (+1) | 18:30 | Scheduled | |
| Olbia (OLB) | Flexflight | W28534 | 18:30 | Scheduled | |
| Olbia (OLB) | Aeroitalia | XZ2625 | 18:30 | Scheduled | |
| Amsterdam (AMS) | easyJet | U25407 | 18:35 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3150 (+1) | 18:50 | Scheduled | |
| Cagliari (CAG) | Flexflight | W28467 | 18:50 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2363 | 18:50 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ2109 (+1) | 19:00 | Scheduled | |
| Brussels (BRU) | easyJet | U25435 | 19:00 | Scheduled | |
| Paris (CDG) | ITA Airways | AZ358 | 19:10 | Scheduled | |
| London (LGW) | easyJet | U28376 | 19:15 | Scheduled | |
| Bari (BRI) | ITA Airways | AZ1639 (+2) | 19:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH279 (+2) | 19:30 | Scheduled | |
| Alghero (AHO) | ITA Airways | AZ1604 (+1) | 19:45 | Scheduled | |
| Paris (CDG) | easyJet | U24564 | 19:50 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS528 (+1) | 20:00 | Scheduled | |
| London (LCY) | ITA Airways | AZ224 | 20:10 | Scheduled | |
| Ancona (AOI) | DAT | DX1713 | 20:15 | Scheduled | |
| Madrid (MAD) | Iberia | IB666 (+1) | 20:25 | Scheduled | |
| London (LCY) | British Airways | BA7306 | 20:30 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9847 (+1) | 20:40 | Scheduled | |
| Paris (CDG) | Air France | AF1313 (+1) | 20:45 | Scheduled | |
| Birmingham (BHX) | easyJet | U26680 | 20:50 | Scheduled | |
| Paris (ORY) | easyJet | U24944 | 20:55 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ2125 | 21:00 | Scheduled | |
| Olbia (OLB) | Flexflight | W28468 | 21:00 | Scheduled | |
| Olbia (OLB) | Aeroitalia | XZ2627 | 21:00 | Scheduled | |
| Naples (NAP) | ITA Airways | AZ1297 (+2) | 21:20 | Scheduled | |
| Cagliari (CAG) | Flexflight | W28645 | 21:30 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2365 | 21:30 | Scheduled | |
| Catania (CTA) | ITA Airways | AZ1743 (+2) | 21:35 | Scheduled | |
| Palermo (PMO) | ITA Airways | AZ1771 (+2) | 21:45 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...