Milan Linate Airport Departures (LIN)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
| Airline | Flight No. | Scheduled | Actual | Status | |
|---|---|---|---|---|---|
| Berlin (BER) | easyJet | U25066 | 08:00 | Scheduled | |
| Paris (ORY) | ITA Airways | AZ350 | 08:30 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ2055 | 08:30 | Scheduled | |
| Paris (CDG) | easyJet | U24562 | 08:35 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2841 (+1) | 08:40 | Scheduled | |
| Catania (CTA) | ITA Airways | AZ1727 | 08:45 | Scheduled | |
| Dusseldorf (DUS) | ITA Airways | AZ418 | 08:50 | Scheduled | |
| Cagliari (CAG) | Flexflight | W28481 | 08:50 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2351 | 08:50 | Scheduled | |
| Reggio Calabria (REG) | ITA Airways | AZ1195 | 08:55 | Scheduled | |
| Bari (BRI) | ITA Airways | AZ1639 | 08:55 | Scheduled | |
| Olbia (OLB) | Flexflight | W28532 | 09:00 | Scheduled | |
| Olbia (OLB) | Aeroitalia | XZ2621 | 09:00 | Scheduled | |
| Amsterdam (AMS) | ITA Airways | AZ120 | 09:05 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3146 (+2) | 09:15 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ2029 (+1) | 09:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1851 (+1) | 09:35 | Scheduled | |
| Naples (NAP) | ITA Airways | AZ1299 (+1) | 09:40 | Scheduled | |
| Paris (CDG) | Air France | AF1213 (+3) | 09:45 | Scheduled | |
| Vienna (VIE) | Air Dolomiti | OS522 (+1) | 09:55 | Scheduled | |
| Palermo (PMO) | ITA Airways | AZ1765 (+1) | 10:00 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ2045 (+1) | 10:30 | Scheduled | |
| Berlin (BER) | easyJet | U25064 | 10:30 | Scheduled | |
| Cagliari (CAG) | Flexflight | W28514 | 10:30 | Scheduled | |
| Cagliari (CAG) | Aeroitalia | XZ2353 | 10:30 | Scheduled | |
| London (LCY) | British Airways | BA7302 | 10:40 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | EN8801 (+2) | 10:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1614 (+3) | 10:55 | Scheduled | |
| Manchester (MAN) | ITA Airways | U21977 | 11:00 | Scheduled | |
| Ancona (AOI) | DAT | DX1711 | 11:15 | Scheduled | |
| Trieste (TRS) | ITA Airways | AZ1351 | 11:20 | Scheduled | |
| Porto (OPO) | easyJet | U21993 | 11:20 | Scheduled | |
| London (LHR) | British Airways | BA567 (+1) | 11:35 | Scheduled | |
| Madrid (MAD) | Iberia | IB664 (+3) | 11:35 | Scheduled | |
| Lisbon (LIS) | easyJet | U21971 | 11:35 | Scheduled | |
| London (LCY) | ITA Airways | AZ226 | 11:45 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI433 (+2) | 11:45 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...